| FY 2027 Budget | 2027 Budget Summary | |
| FY 2026 Budget | 2026 Budget Summary | 2026 Budget Certification |
| FY 2025 Budget | 2025 Budget Summary | 2025 Budget Certification |
| FY 2024 Budget | 2024 Budget Summary | 2024 Budget Certification |
| FY 2023 Budget | 2023 Budget Summary | 2023 Budget Certification |
| FY 2022 Budget | 2022 Budget Summary | 2022 Budget Certification |
| FY 2021 Budget | 2021 Budget Summary | 2021 Budget Certification |
| FY 2020 Budget | 2020 Budget Summary | 2020 Budget Certification |
| FY 2019 Budget | 2019 Budget Summary | 2019 Budget Certification |
| FY 2018 Budget | 2018 Budget Summary | 2018 Budget Certification |
| FY 2017 Budget | 2017 Budget Summary | 2017 Budget Certification |
Click to view or download the FY 2027 SRFD Fee Schedule - Posted July 29, 2026